Monday - Friday | 8:30am - 5:30pm
Order Before 3pm For Next Working Day Delivery
Free Shipping on Retail Orders Over £60

Tyre Size Guide

Road Tyre Sizes Gravel Tyre Sizes
ETRTO Dimensions ETRTO Dimensions
23-622 700 x 23c 32-622 700 x 32c
25-622 700 x 25c 35-622 700 x 35c
28-622 700 x 28c 40-622 700 x 40c
30-622 700 x 30c 45-622 700 x 45c
32-622 700 x 32c 47-622 700 x 47c
34-622 700 x 34c 50-622 700 x 50c
35-622 700 x 35c 35-584 650 x 35b
  40-584 650 x 40b
45-584 650 x 45b
47-584 650 x 47b
50-584 650 x 50b
Montain Bike Tyre Sizes Hybrid Bike Tyre Sizes
ETRTO Imperial (inch) ETRTO Dimension
50-559 26 x 2.0 28-622 700 x 28c
55-559 26 x 2.2 32-622 700 x 32c
58-559 26 x 2.3 37-622 700 x 35c
60-559 26 x 2.4 40-622 700 x 40c
50-584 27.5 x 2.0 42-622 700 x 42c
55-584 27.5 x 2.2 47-622 700 x 47c
57-584 27.5 x 2.25 50-622 700 x 50c
58-584 27.5 x 2.3 55-622 700 x 55c
60-584 27.5 x 2.4
61-584 27.5 x 2.4
65-584 27.5 x 2.6
66-584 27.5 x 2.6
70-584 27.5 x 2.8
50-622 29 x 2.0
55-622 29 x 2.2
57-622 29 x 2.25
58-622 29 x 2.3
60-622 29 x 2.4
61-622 29 x 2.4
66-622 29 x 2.4
65-622 29 x 2.6
70-622 29 x 2.8

We have placed cookies on your device to help make this website better.

Your Basket
Subtotal
Delivery() No shipping method available Delivery
Call
Discount
Grand Total (inc VAT)

Your order contains no items